Description
Capture stunning low-light shots using the 50 MP dual rear camera that enhances light intake or the 8 MP front camera, both equipped with Night Mode for clear images in any lighting. Enjoy up to 3 days of battery life with the powerful 5000 mAh battery, supported by AI-driven power-saving technology.
The phone features a toughened glass back and a sleek metallic-finish frame, offering both premium style and protection, backed by an IP52 rating for resistance against dust and spills.
Running on Android 13, the device includes memory extension, converting 3 GB of storage into additional memory, allowing smoother multitasking. Security is easy with a fingerprint sensor integrated into the power button, alongside face unlock functionality.
Specifications
Feature | Details |
---|---|
Operating System | Android |
Version | 13 |
Custom Skin | |
Processor | Unisoc SC9863A1 |
Speed | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Expansion Slot | Yes |
Type | MicroSD |
Capacity (Up to) | 256GB |
Internal Storage | 64GB |
RAM | 4GB |
Display | 6.5″ |
Type | IPS LCD |
Resolution | 720 x 1600 pixels (~270 ppi density) |
Other | Toughened glass, 20:9 ratio |
Rear Camera | Dual 50MP + 2MP |
Lens & Sensor Tech | 50 MP (wide) AF, 2 MP (macro) |
Flash & Focus | LED Flash |
Other | Night Mode, HDR, Portrait |
Front Camera | 8MP |
Lens & Sensor Tech | 8 MP |
Flash & Focus | |
Other | Night Mode, HDR, Portrait |
Battery | 5,000 mAh |
Type | Non-removable Li-ion |
2G/GSM Bands | 850 / 900 / 1800 / 1900 MHz |
3G/HSPA Bands | 850 / 900 / 2100 MHz |
4G/LTE Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Bluetooth 5.2 |
NFC | No |
FM Radio | No |
Power Port | USB Type-C |
Data Port | USB Type-C |
Audio Port | 3.5mm audio jack |
Video Out | Yes, wireless via Miracast, Google Home (for Android) |
Physical Keyboard | No |
Trackpad | No |
Buttons | Power, Volume |
Fingerprint Sensor | Side-mounted |
Other Controls | Face Unlock |
Location Technologies | GPS |
Built-In Maps | Google Maps |
Accelerometer | Yes |
Digital Compass | No |
Gyro | Yes |
Light Sensor | Yes |
Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) |
Weight | 199.4 g (7.02 oz) |
Software | Google Play, Google Apps (for Android) |
Other | IP52 Protection, Water and Dust Resistance, 10W Fast Charging |
Reviews
There are no reviews yet.