Description
Carrier | |
---|---|
Type | Unlocked |
Color | |
Color | Black |
Processor | |
CPU Type | Octa-Core |
CPU Speed | 2.3GHz, 1.7GHz |
Display | |
Resolution (Main Display) | 2340 x 1080 (FHD+) |
Main Display Size | 160.0mm (6.3″ full rectangle) / 154.5mm (6.1″ rounded corners) |
Technology (Main Display) | TFT |
Color Depth (Main Display) | 16M |
Sub Display Size | N/A |
Camera | |
Camera Resolution (Front) | 13.0 MP |
Camera Resolution (Rear) | 25.0 MP + 8.0 MP |
Digital Optical Zoom | Dual Camera |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Main Camera – Flash | Yes |
Main Camera – Auto Focus | Yes |
Front Camera – F Number | F2.0 |
Slow Motion | 240fps @HD |
Main Camera – F Number (Multiple) | F1.7, F2.2 |
Storage | |
Internal Storage | 16GB |
External Storage Support | MicroSD (Up to 512GB) |
RAM Size (GB) | 4GB |
Network | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B12(700), B13(700), B14(700), B20(800), B28(700), B29(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500), B48(3600) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Connectivity | |
Wi-Fi Connectivity | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
USB | USB 2.0 |
Bluetooth® | Bluetooth v5.0 (LE up to 2 Mbps) |
ANT+ | Yes |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
Wi-Fi Direct | Yes |
NFC | Yes |
PC Sync | Smart Switch (PC version) |
USB Interface | USB Type-C |
OS | |
OS | Android |
Sensor Type | |
Type | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing |
Battery | |
Battery, Talk Time | Up to 31 Hours |
Battery, Usage | Power for Hours |
Removable | Yes |
Charging Method | Pogo Pin |
Internet Usage Time (LTE) (Hours) | Up to 14 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 15 |
Battery Capacity (mAh, Typical) | 4050 |
Always On Display | Off |
Talk Time (4G LTE) (Hours) | Up to 31 |
Audio | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@120fps |
Services and Applications | |
Gear Manager | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018) |
Key Features | |
NFC | Yes |
Image | |
Type | Enhanced Touch |
Physical Specification | |
Dimension (HxWxD, mm) | 159.9 x 76.7 x 9.9 |
Weight (g) | 220 |
Reviews
There are no reviews yet.