Description
Processor | CPU Speed | 1.6GHz, 1.2GHz |
---|---|---|
CPU Type | Octa-Core | |
Display | Size (Main Display) | 165.5mm (6.5″) |
Resolution (Main Display) | 720 x 1600 (HD+) | |
Technology (Main Display) | PLS TFT LCD | |
Color Depth (Main Display) | 16M | |
Camera | Rear Camera – Resolution (Multiple) | 8.0 MP |
Rear Camera – F Number (Multiple) | F2.0 | |
Main Camera – Auto Focus | Yes | |
Rear Camera – OIS | No | |
Rear Camera Zoom | Digital Zoom up to 4x | |
Front Camera – Resolution | 5.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | No | |
Front Camera – OIS | No | |
Main Camera – Flash | Yes | |
Front Camera – Flash | No | |
Video Recording Resolution | FHD (1920 x 1080) @30fps | |
Storage/Memory | Memory (GB) | 2 |
Storage (GB) | 32 | |
Available Storage (GB) | 23.2 | |
External Storage Support | MicroSD (Up to 1TB) | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800 | |
3G UMTS | B1 (2100), B5 (850), B8 (900) | |
4G FDD LTE | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700) | |
4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) | |
Connectivity | USB Interface | Micro USB |
USB Version | USB 2.0 | |
Location Technology | GPS, Glonass | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.2 | |
NFC | No | |
PC Sync. | Smart Switch (PC version) | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer, Light Sensor, Proximity Sensor | |
Physical Specification | Dimension (HxWxD, mm) | 164.2 x 75.9 x 9.1 |
Weight (g) | 211 | |
Battery | Battery Capacity (mAh, Typical) | 5000 |
Removable | No | |
Audio and Video | Stereo Support | No |
Video Playing Format | MP4, AVI, FLV, MKV | |
Video Playing Resolution | FHD (1920 x 1080) @30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Samsung DeX Support | No |
Mobile TV | No | |
Condition | Grade A |
Reviews
There are no reviews yet.