Description
Samsung Galaxy A04e Black 32GB
Unstoppable Power
Enjoy dual camera
Technical Specs
Processor | CPU Speed | 2.3GHz, 1.8GHz |
---|---|---|
CPU Type | Octa-Core | |
Display | Size (Main Display) | 165.5mm (6.5″ full rectangle) / 161.4mm (6.4″ rounded corners) |
Resolution (Main Display) | 720 x 1600 (HD+) | |
Technology (Main Display) | PLS LCD | |
Color Depth (Main Display) | 16M | |
Camera | Rear Camera – Resolution (Multiple) | 13.0 MP + 2.0 MP |
Rear Camera – F Number (Multiple) | F2.2, F2.4 | |
Main Camera – Auto Focus | Yes | |
Rear Camera – OIS | No | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera – Resolution | 5.0 MP | |
Front Camera – Aperture F | F2.2 | |
Front Camera – Auto Focus | No | |
Front Camera – OIS | No | |
Main Camera – Flash | Yes | |
Front Camera – Flash | No | |
Video Recording Resolution | FHD (1920 x 1080) @30fps | |
Storage/Memory | Memory (GB) | 3 |
Storage (GB) | 32 | |
External Storage Support | MicroSD (Up to 1TB) | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B26(850), B28(700), B66(AWS-3) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 2.0 | |
Location Technology | GPS, Glonass, Beidou, Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
PC Sync | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 164.2 x 75.9 x 9.1 |
Weight (g) | 188 | |
Battery | Battery Capacity (mAh, Typical) | 5000 |
Removable | No | |
Audio and Video | Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080) @30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
Samsung DeX Support | No | |
Mobile TV | No |
Reviews
There are no reviews yet.