Description
- Condition: Grade B
- 6.7 inch HD+ Display
- Octa core processor
- 50 Mega Pixel Camera
Unstoppable Power
The 5,000mAh (typical) battery lets you enjoy more of what you love—whether it’s streaming, sharing, or gaming. Plus, with up to 25W Super Fast Charging, the Galaxy A05 quickly returns to full power.
Dual Camera
Technical Specifications
Processor | CPU Speed | 2 GHz, 1.8 GHz |
---|---|---|
CPU Type | Octa-Core | |
Display | Size (Main Display) | 171.3mm (6.7″ full rectangle) / 167.3mm (6.6″ rounded corners) |
Resolution (Main Display) | 720 x 1600 (HD+) | |
Technology (Main Display) | PLS LCD | |
Color Depth (Main Display) | 16M | |
Camera | Rear Camera – Resolution (Multiple) | 50.0 MP + 2.0 MP |
Rear Camera – F Number (Multiple) | F1.8, F2.4 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | No | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera – Resolution | 8.0 MP | |
Front Camera – F Number | F2.0 | |
Front Camera – Auto Focus | No | |
Front Camera – OIS | No | |
Rear Camera – Flash | Yes | |
Front Camera – Flash | No | |
Video Recording Resolution | FHD (1920 x 1080) @ 60fps | |
Slow Motion | 120fps @HD | |
Storage/Memory | Memory (GB) | 4 |
Storage (GB) | 128 | |
Available Storage (GB) | 102.1 | |
External Storage Support | MicroSD (Up to 1TB) | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800 | |
3G UMTS | B1 (2100), B5 (850), B8 (900) | |
4G FDD LTE | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700) | |
4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 2.0 | |
Location Technology | GPS, Glonass, Beidou, Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a / b / g / n / ac 2.4G+ 5GHz, VHT80 | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.3 | |
PC Sync. | Smart Switch (PC version) | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 168.8 x 78.2 x 8.8 |
Weight (g) | 195 | |
Battery | Battery Capacity (mAh, Typical) | 5000 |
Removable | No | |
Audio and Video | Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080) @ 60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit 2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | No | |
Mobile TV | No |
Reviews
There are no reviews yet.