Description
Feature | Details |
---|---|
Chipset | BCM 43015 |
OS | RTOS |
Technology | Active Noise Cancellation |
Bixby Voice Wake-Up | *Bixby service availability may vary by country, carrier, and device. *Galaxy Buds Live must be connected to a smart device with a data network or Wi-Fi connection to fully operate Bixby features; Samsung Account login also required. *Availability of Bixby features and content providers may vary by country or language; Bixby only recognizes certain accents and dialects of English (UK), English (US), French (France), German (Germany), Italian (Italy), Korean (South Korea), Mandarin Chinese (China), Spanish (Spain), and Portuguese (Brazil). Other languages to be supported. |
Connectivity | Bluetooth: 5.0 BT Profile: HFP, A2DP, AVRCP Codec: SBC, AAC, Scalable (Samsung proprietary) *Scalable Codec is Samsung’s proprietary codec which offers users a stable Bluetooth Connection, even over ambient Wi-Fi Interference. Scalable Codec also supports UHQ (24bit & 96Hz) Audio streaming over Bluetooth on Samsung Mobiles supporting Android 7.0 and above in stable wireless connection conditions. |
Battery | Play Time 5.5h / TTL 20h *ANC & Bixby voice wake-up ON 6h / TTL 21h *ANC or Bixby voice wake-up ON 8h / TTL 29h *ANC & Bixby voice wake-up OFF Talk Time 4.5h / TTL 17h (ANC ON) 5.5h / TTL 19h (ANC OFF) *Based on internal testing. Audio playback time tested by pairing a pre-production Galaxy Buds Live to a recently released Galaxy smartphone with settings. Actual battery life and charging time may vary by usage conditions, number of times charged and many other factors. Quick Charging 60min play / 5min charging (Wired, Wireless, D2D) *Play time may vary based on settings. *The compatibility of Galaxy Buds Live with the Wireless PowerShare function is on Galaxy Note20 series, Z Fold2, S20 series, Z Flip, Note10 series, S10 series, and Fold. If the smartphone’s battery power is less than 30%, Wireless PowerShare may not function. *Actual battery life and charging time may vary by usage conditions, number of times charged, and many other factors. |
Sensor | Accelerometer, Infrared, Hall, Touch, Grip, Voice Pickup Unit |
Compatibility | Android Devices running Android 5.0 or higher, with over 1.5GB of RAM. iPhone iPhone7 or later, running iOS 10 or higher. Some features may not be available on non-Samsung devices. |
Controls | Tap Single tap: Idle, Play Music, Pause Double tap: Music – Next song, Call – Incoming call: Receive a call, During call: End a call, Incoming 2nd call: Put current call on hold & Receive incoming call, Multiple calls: Put current call on hold & Activate held call Triple tap: Music – Previous song Touch & Hold 1 sec: Idle – Activate user-set function in the app, Call – Incoming call / Incoming 2nd call: Reject a call / Reject 2nd call 3 sec: While wearing both earbuds – Pairing mode *The Touch & hold feature can be used during calls if set to adjust ANC or volume. |
Reviews
There are no reviews yet.