Description
Experience unbeatable power and value with the Samsung Galaxy S21 FE. This smartphone combines flagship-level performance, brilliant visuals, and a versatile camera system, all at an accessible price point.
Immersive Display Enjoy the vibrant 6.4-inch Super AMOLED display, featuring a 120Hz refresh rate for smooth visuals and crystal-clear clarity, whether you’re gaming, watching movies, or surfing the web.
Capture Every Moment in Detail The S21 FE’s advanced triple-lens rear camera system lets you take stunning photos and videos in any setting. With a 12MP main sensor, ultrawide lens, and telephoto lens, your shots are always sharp and detailed. The 32MP front camera ensures flawless selfies and video calls.
Performance That Keeps Up Powered by the high-speed Snapdragon 888 processor (or Exynos 2100, depending on the variant) and available with either 6GB or 8GB of RAM, the Galaxy S21 FE is built to handle even the most demanding tasks. Enjoy seamless multitasking and lag-free gaming.
Why Choose the Samsung Galaxy S21 FE?
- Flagship Power: Enjoy top-tier performance at an affordable price.
- Brilliant Display: A vivid Super AMOLED screen with a 120Hz refresh rate.
- Versatile Camera: Capture beautiful photos and videos in any scenario.
- All-Day Battery: A long-lasting 4500mAh battery to keep you going.
Processor | CPU Speed | 2.84GHz, 2.4GHz, 1.8GHz |
---|---|---|
CPU Type | Octa-Core | |
Display | Size (Main Display) | 16.29cm (6.4″) full rectangle / 15.89cm (6.3″) rounded corners |
Resolution (Main Display) | 2340 x 1080 (FHD+) | |
Technology (Main Display) | Dynamic AMOLED 2X | |
Colour Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Camera | Rear Camera – Resolution (Multiple) | 12.0 MP + 12.0 MP + 8.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | Yes | |
Rear Camera – Zoom | Optical Zoom at 3x , Digital Zoom up to 30x | |
Front Camera – Resolution | 32.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | No | |
Rear Camera – Flash | Yes | |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps | |
Storage/Memory | Memory (GB) | 8 |
Storage (GB) | 128 | |
Available Storage (GB) | 110.0 | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
SIM Slot Type | SIM 1 + SIM 2 | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) | |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N78(3500) | |
USB Version | USB 3.2 Gen 1 | |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
NFC | Yes | |
OS | Android | |
General Information | Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 155.7 x 74.5 x 7.9 |
Weight (g) | 177 | |
Battery | Internet Usage Time (LTE) (Hours) | Up to 13 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 13 | |
Video Playback Time (Hours, Wireless) | Up to 16 | |
Battery Capacity (mAh, Typical) | 4500 | |
Removable | No | |
Audio Playback Time (Hours, Wireless) | Up to 79 | |
Talk Time (4G LTE) (Hours) | Up to 37 | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | Yes | |
Mobile TV | No |
Reviews
There are no reviews yet.