Galaxy A05 - New, Silver, 64GB
- 6.7 inch HD+ Display
- Octa core processor
- 50 Mega Pixel Camera
Unstoppable Power
The 5,000mAh (typical) battery lets you enjoy more of what you love—whether it’s streaming, sharing, or gaming. Plus, with up to 25W Super Fast Charging, the Galaxy A05 quickly returns to full power.
Dual Camera

Technical Specifications
Processor | CPU Speed | 2 GHz, 1.8 GHz |
---|---|---|
CPU Type | Octa-Core | |
Display | Size (Main Display) | 171.3mm (6.7" full rectangle) / 167.3mm (6.6" rounded corners) |
Resolution (Main Display) | 720 x 1600 (HD+) | |
Technology (Main Display) | PLS LCD | |
Color Depth (Main Display) | 16M | |
Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8, F2.4 | |
Rear Camera - Auto Focus | Yes | |
Rear Camera - OIS | No | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera - Resolution | 8.0 MP | |
Front Camera - F Number | F2.0 | |
Front Camera - Auto Focus | No | |
Front Camera - OIS | No | |
Rear Camera - Flash | Yes | |
Front Camera - Flash | No | |
Video Recording Resolution | FHD (1920 x 1080) @ 60fps | |
Slow Motion | 120fps @HD | |
Storage/Memory | Memory (GB) | 4 |
Storage (GB) | 64 | |
Available Storage (GB) | 102.1 | |
External Storage Support | MicroSD (Up to 1TB) | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800 | |
3G UMTS | B1 (2100), B5 (850), B8 (900) | |
4G FDD LTE | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700) | |
4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 2.0 | |
Location Technology | GPS, Glonass, Beidou, Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a / b / g / n / ac 2.4G+ 5GHz, VHT80 | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.3 | |
PC Sync. | Smart Switch (PC version) | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 168.8 x 78.2 x 8.8 |
Weight (g) | 195 | |
Battery | Battery Capacity (mAh, Typical) | 5000 |
Removable | No | |
Audio and Video | Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080) @ 60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit 2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | No | |
Mobile TV | No |
Complete the set
Pickup unavailable
Refresh availability

Galaxy A05 - New, Silver, 64GB
People also bought
Information
Description
- 6.7 inch HD+ Display
- Octa core processor
- 50 Mega Pixel Camera
Unstoppable Power
The 5,000mAh (typical) battery lets you enjoy more of what you love—whether it’s streaming, sharing, or gaming. Plus, with up to 25W Super Fast Charging, the Galaxy A05 quickly returns to full power.
Dual Camera

Technical Specifications
Processor | CPU Speed | 2 GHz, 1.8 GHz |
---|---|---|
CPU Type | Octa-Core | |
Display | Size (Main Display) | 171.3mm (6.7" full rectangle) / 167.3mm (6.6" rounded corners) |
Resolution (Main Display) | 720 x 1600 (HD+) | |
Technology (Main Display) | PLS LCD | |
Color Depth (Main Display) | 16M | |
Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8, F2.4 | |
Rear Camera - Auto Focus | Yes | |
Rear Camera - OIS | No | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera - Resolution | 8.0 MP | |
Front Camera - F Number | F2.0 | |
Front Camera - Auto Focus | No | |
Front Camera - OIS | No | |
Rear Camera - Flash | Yes | |
Front Camera - Flash | No | |
Video Recording Resolution | FHD (1920 x 1080) @ 60fps | |
Slow Motion | 120fps @HD | |
Storage/Memory | Memory (GB) | 4 |
Storage (GB) | 64 | |
Available Storage (GB) | 102.1 | |
External Storage Support | MicroSD (Up to 1TB) | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800 | |
3G UMTS | B1 (2100), B5 (850), B8 (900) | |
4G FDD LTE | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700) | |
4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 2.0 | |
Location Technology | GPS, Glonass, Beidou, Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a / b / g / n / ac 2.4G+ 5GHz, VHT80 | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.3 | |
PC Sync. | Smart Switch (PC version) | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 168.8 x 78.2 x 8.8 |
Weight (g) | 195 | |
Battery | Battery Capacity (mAh, Typical) | 5000 |
Removable | No | |
Audio and Video | Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080) @ 60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit 2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | No | |
Mobile TV | No |
Delivery & Returns
Delivery & Returns
Last updated February 08, 2025
Thank you for your purchase. We hope you are happy with your purchase. However, if you are not completely satisfied with your purchase for any reason, you may return it to us for store credit or an exchange.
Payment Information
During the checkout at our website you can select the following secure payment methods:
- American Express
- Apple Pay
- Google Pay
- Visa
- Mastercard
- PayPal
If you have any questions please contact our customer service: contact@phone-base.co.uk
Shipping
Cutoff time: 16:30 (GMT +1) Order Processing Time: (3-5 working days) Delivery time: According to the method We use Royal Mail as our shipping partner.
Refunds
After receiving your return and inspecting the condition of your item, we will process your return or exchange. Please allow at least seven (7) days from the receipt of your item to process your return or exchange. We will notify you by email when your return has been processed.
Return Policy
This return policy is valid for the countries: United Kingdom
You have the right to return 14 days after the arrival of your order.
The products can easily be returned.
The actual return costs are the responsibility of the customer and must be paid to the shipping party. This applies both in the case of dissatisfied products as well as a defect received product.
With most packages, the return labels are in the box. If this is not the case, send us an email at contact@phone-base.co.uk and we will send them digitally. You can then print them and add them in the return package.
Note: only products in NEW* condition can be returned. We reserve the right to refuse a return with traces of use.
*New = These are unopened products in their original packaging and products that have never been used.
Once we have received and verified your return, you will have your refund within 2-3 business days using the payment method you used when ordering.
We comply with all relevant laws regarding returns and refunds.
We reserve the right to change our return and refund policy at any time to comply with applicable legal requirements.
Return Process
To return an item, please email customer service at contact@phone-base.co.uk to obtain a Return Merchandise Authorisation (RMA) number. After receiving an RMA number, place the item securely in its original packaging, and mail your return to the following address:
Phone Base
Attn: Returns
RMA#
220 Holderness Rd
Hull, HU9 2AA
United Kingdom
Questions
If you have any questions regarding our Refunds policy, free free to submit your query here.
Happy Customers
“Absolutely fantastic place to buy a phone. They have cheap and fair prices with friendly staff who assisted me in finding the right phone. I was also given a £50 discount within my purchase which matched my budget perfectly. Highly recommend over any other shop in Hull!”
“Wow ! Amazing new phone/tablet & assessories shop on holderness road. Just been in to get screen cover for S22 ultra & camera protector really good prices and lovely guy who served us, we also got a new battery for S22+ he had everything in stock which is Amazing as no waiting for days for it to be ordered & delivered to get it fixed. We are so impressed we bought other items too !”
“ Bought 2 phones from here too and no problems what so ever I do recommend the guy.”
“ Very good service and there are good phones for cheap prices I bought two phones from this”
“The best Phone shop in hull very good price very good phones I would never go anywhere else but phone Base.🤩🤩🤩🤩🤩”