Galaxy Tab Active Pro - Grade A+, Black, 64GB, WiFi
Key Features:
- Rugged Durability: With an IP68 water and dust resistance rating and military-grade anti-shock protection, the Galaxy Tab Active Pro is built to withstand extreme conditions.
- Power That Lasts: A 7,600mAh battery gives up to 15 hours of video playback, ensuring you stay connected even when you're far from an outlet.
- PC-Like Experience: With Samsung DeX mode, you can set up your tablet with a keyboard and mouse for a complete desktop experience, wherever you are.
- S Pen: Featuring 4,096 levels of sensitivity, the S Pen allows for precise drawing, sketching, and note-taking, even outdoors.
- Enhanced Performance: Powered by 4GB of RAM and 64GB of storage, expandable via MicroSD up to 512GB, the Galaxy Tab Active Pro keeps up with your workload and creative needs.
Category | Feature | Details |
---|---|---|
Processor | CPU Speed | 2GHz, 1.7GHz |
CPU Type | Octa-Core | |
Display | Size (Main Display) | 10.1" (255.4mm) |
Resolution (Main Display) | 1920 x 1200 (WUXGA) | |
Technology (Main Display) | TFT | |
Colour Depth (Main Display) | 16M | |
S Pen Support | Yes | |
Camera | Rear Camera - Resolution | 13.0 MP |
Rear Camera - Auto Focus | Yes | |
Front Camera - Resolution | 8.0 MP | |
Rear Camera - Flash | Yes | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Storage/Memory | Memory (GB) | 4 |
Storage (GB) | 64 | |
Available Storage (GB) | 48.9 | |
External Storage Support | MicroSD (Up to 512GB) | |
Network/Bearer | 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B28(700), B66(AWS-3) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
Connectivity | ANT+ | Yes |
USB Version | USB 3.1 Gen 1 | |
Location Technology | GPS, Glonass, Beidou, Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
Wi-Fi Direct | Yes | |
Bluetooth | Version | Bluetooth v5.0 (LE up to 2 Mbps) |
NFC | Yes | |
Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Tablet |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor | |
Physical specification | Dimensions (HxWxD, mm) | 170.2 x 243.5 x 9.9 |
Weight (g) | 653 | |
Battery | Internet Usage Time (LTE) (Hours) | Up to 15 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 15 | |
Video Playback Time (Hours) | Up to 15 | |
Battery Capacity (mAh, Typical) | 7600 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 195 | |
Talk Time (3G WCDMA) (Hours) | Up to 45 | |
Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Gear Support | Galaxy Buds, Gear IconX |
S-Voice | No | |
Mobile TV | No |
Complete the set
Pickup unavailable
Refresh availability

Galaxy Tab Active Pro - Grade A+, Black, 64GB, WiFi
People also bought
Information
Description
Key Features:
- Rugged Durability: With an IP68 water and dust resistance rating and military-grade anti-shock protection, the Galaxy Tab Active Pro is built to withstand extreme conditions.
- Power That Lasts: A 7,600mAh battery gives up to 15 hours of video playback, ensuring you stay connected even when you're far from an outlet.
- PC-Like Experience: With Samsung DeX mode, you can set up your tablet with a keyboard and mouse for a complete desktop experience, wherever you are.
- S Pen: Featuring 4,096 levels of sensitivity, the S Pen allows for precise drawing, sketching, and note-taking, even outdoors.
- Enhanced Performance: Powered by 4GB of RAM and 64GB of storage, expandable via MicroSD up to 512GB, the Galaxy Tab Active Pro keeps up with your workload and creative needs.
Category | Feature | Details |
---|---|---|
Processor | CPU Speed | 2GHz, 1.7GHz |
CPU Type | Octa-Core | |
Display | Size (Main Display) | 10.1" (255.4mm) |
Resolution (Main Display) | 1920 x 1200 (WUXGA) | |
Technology (Main Display) | TFT | |
Colour Depth (Main Display) | 16M | |
S Pen Support | Yes | |
Camera | Rear Camera - Resolution | 13.0 MP |
Rear Camera - Auto Focus | Yes | |
Front Camera - Resolution | 8.0 MP | |
Rear Camera - Flash | Yes | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Storage/Memory | Memory (GB) | 4 |
Storage (GB) | 64 | |
Available Storage (GB) | 48.9 | |
External Storage Support | MicroSD (Up to 512GB) | |
Network/Bearer | 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B28(700), B66(AWS-3) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
Connectivity | ANT+ | Yes |
USB Version | USB 3.1 Gen 1 | |
Location Technology | GPS, Glonass, Beidou, Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
Wi-Fi Direct | Yes | |
Bluetooth | Version | Bluetooth v5.0 (LE up to 2 Mbps) |
NFC | Yes | |
Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Tablet |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor | |
Physical specification | Dimensions (HxWxD, mm) | 170.2 x 243.5 x 9.9 |
Weight (g) | 653 | |
Battery | Internet Usage Time (LTE) (Hours) | Up to 15 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 15 | |
Video Playback Time (Hours) | Up to 15 | |
Battery Capacity (mAh, Typical) | 7600 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 195 | |
Talk Time (3G WCDMA) (Hours) | Up to 45 | |
Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Gear Support | Galaxy Buds, Gear IconX |
S-Voice | No | |
Mobile TV | No |
Delivery & Returns
Delivery & Returns
Last updated February 08, 2025
Thank you for your purchase. We hope you are happy with your purchase. However, if you are not completely satisfied with your purchase for any reason, you may return it to us for store credit or an exchange.
Payment Information
During the checkout at our website you can select the following secure payment methods:
- American Express
- Apple Pay
- Google Pay
- Visa
- Mastercard
- PayPal
If you have any questions please contact our customer service: contact@phone-base.co.uk
Shipping
Cutoff time: 16:30 (GMT +1) Order Processing Time: (3-5 working days) Delivery time: According to the method We use Royal Mail as our shipping partner.
Refunds
After receiving your return and inspecting the condition of your item, we will process your return or exchange. Please allow at least seven (7) days from the receipt of your item to process your return or exchange. We will notify you by email when your return has been processed.
Return Policy
This return policy is valid for the countries: United Kingdom
You have the right to return 14 days after the arrival of your order.
The products can easily be returned.
The actual return costs are the responsibility of the customer and must be paid to the shipping party. This applies both in the case of dissatisfied products as well as a defect received product.
With most packages, the return labels are in the box. If this is not the case, send us an email at contact@phone-base.co.uk and we will send them digitally. You can then print them and add them in the return package.
Note: only products in NEW* condition can be returned. We reserve the right to refuse a return with traces of use.
*New = These are unopened products in their original packaging and products that have never been used.
Once we have received and verified your return, you will have your refund within 2-3 business days using the payment method you used when ordering.
We comply with all relevant laws regarding returns and refunds.
We reserve the right to change our return and refund policy at any time to comply with applicable legal requirements.
Return Process
To return an item, please email customer service at contact@phone-base.co.uk to obtain a Return Merchandise Authorisation (RMA) number. After receiving an RMA number, place the item securely in its original packaging, and mail your return to the following address:
Phone Base
Attn: Returns
RMA#
220 Holderness Rd
Hull, HU9 2AA
United Kingdom
Questions
If you have any questions regarding our Refunds policy, free free to submit your query here.
Happy Customers
“Absolutely fantastic place to buy a phone. They have cheap and fair prices with friendly staff who assisted me in finding the right phone. I was also given a £50 discount within my purchase which matched my budget perfectly. Highly recommend over any other shop in Hull!”
“Wow ! Amazing new phone/tablet & assessories shop on holderness road. Just been in to get screen cover for S22 ultra & camera protector really good prices and lovely guy who served us, we also got a new battery for S22+ he had everything in stock which is Amazing as no waiting for days for it to be ordered & delivered to get it fixed. We are so impressed we bought other items too !”
“ Bought 2 phones from here too and no problems what so ever I do recommend the guy.”
“ Very good service and there are good phones for cheap prices I bought two phones from this”
“The best Phone shop in hull very good price very good phones I would never go anywhere else but phone Base.🤩🤩🤩🤩🤩”