Moto G31 - Grade A, Blue, 64GB
Performance | Operating System | Android™ 11 with easy access to the Google apps you use most |
---|---|---|
Internal Storage | 64 GB built-in6,7 | |
Sensors | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light sensor, SAR sensor, Gyroscope, E-Compass | |
Processor | MediaTek Helio G85 processor with 2.0 GHz octa-core CPU and Arm Mali-G52 MC2 GPU | |
Expandable Storage | Up to 1 TB microSD card8 expandable | |
Memory (RAM) | 4 GB | |
Security | Fingerprint reader, Face unlock | |
Battery | Battery Size | 5000 mAh |
Charging | 10W | |
Battery Life | 36 hours1 | |
Charger Type | 10 W charger | |
Display | Display Size | 6.4" Max Vision |
Resolution | FHD+ (2400x1080) | 409 ppi | |
Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 88.8% | |
Display Technology | OLED | 60 Hz refresh rate | |
Aspect Ratio | 20:9 | |
Design | Dimensions | 161.89 x 73.87 x 8.55 mm |
Body | Plastic | |
Ports | Type-C port (USB 2.0) | |
Weight | 181 g | |
Water Protection | Water-repellent design5 | |
Camera | Rear Camera Hardware | 50 MP sensor2 (f/1.8, 1.28 µm) | Quad Pixel technology | PDAF 8 MP (f/2.2, 1.12 µm) | depth | 118° ultra-wide angle 2 MP (f/2.4, 1.75 µm) | macro Single LED flash |
Rear Camera Video Software | Shooting modes: Timelapse (w/ Hyperlapse), Macro, Slow motion Other features: Video stabilisation, Video snapshot | |
Front Camera Video Capture | FHD (30 fps) | |
Rear Camera Software | Shooting modes: Dual Capture, Spot Colour, Night Vision, Macro Vision, Cinemagraph, Portrait, Cutout, Live Filter, Panorama, AR Stickers, Pro Mode (w/ Long Exposure) Artificial intelligence: Smart Composition, Shot Optimisation, Auto Smile Capture4, Google Lens™ integration Other features: High-res digital zoom (up to 8x), RAW photo output, HDR, Timer, Active photos, Burst shot, Assistive Grid, Leveller, Watermark, Barcode scanner | |
Front Camera Hardware | 13 MP (f/2.2, 1.12 µm) | |
Rear Camera Video Capture | Rear main camera: FHD (30 fps) Rear ultra-wide angle camera: FHD (30 fps) Rear macro camera: HD (30 fps) | |
Front Camera Software | Shooting modes: Dual Capture, Spot Colour, Night Vision, Cinemagraph, Portrait, Live Filter, Group Selfie, Pro Mode (w/ Long Exposure) Artificial intelligence: Low Light AI Selfie, Shot Optimisation, Auto Smile Capture4, Gesture Capture Other features: Selfie animation, Face beauty, RAW photo output, HDR, Timer, Active photos, Assistive grid, Leveller, Watermark, Burst shot | |
Front Camera Video Software | Shooting modes: Timelapse (w/ Hyperlapse), Slow motion Other features: Video stabilisation, Video snapshot | |
Audio | Speakers | Bottom-ported loudspeaker | Dolby Atmos®? |
Headphone Jack | 3.5 mm headset jack | |
Microphones | 2 Microphones | |
Experiences | Voice Control | Google Assistant |
Smarter Screen | Display | |
Quick Gestures | Power Touch, Quick capture, Fast torch, Three-finger screenshot, Flip for DND, Pick up to silence, Lift to unlock, Swipe to split | |
Connectivity | Bluetooth Technology | Bluetooth® 5.0 |
NFC | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4 GHz & 5 GHz | Wi-Fi hotspot | |
Location Services | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo | |
SIM Card | Hybrid Dual SIM (2 Nano SIMs/1 Nano SIM + 1 microSD) |
Complete the set
Pickup unavailable
Refresh availability

Moto G31 - Grade A, Blue, 64GB
People also bought
Information
Description
Performance | Operating System | Android™ 11 with easy access to the Google apps you use most |
---|---|---|
Internal Storage | 64 GB built-in6,7 | |
Sensors | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light sensor, SAR sensor, Gyroscope, E-Compass | |
Processor | MediaTek Helio G85 processor with 2.0 GHz octa-core CPU and Arm Mali-G52 MC2 GPU | |
Expandable Storage | Up to 1 TB microSD card8 expandable | |
Memory (RAM) | 4 GB | |
Security | Fingerprint reader, Face unlock | |
Battery | Battery Size | 5000 mAh |
Charging | 10W | |
Battery Life | 36 hours1 | |
Charger Type | 10 W charger | |
Display | Display Size | 6.4" Max Vision |
Resolution | FHD+ (2400x1080) | 409 ppi | |
Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 88.8% | |
Display Technology | OLED | 60 Hz refresh rate | |
Aspect Ratio | 20:9 | |
Design | Dimensions | 161.89 x 73.87 x 8.55 mm |
Body | Plastic | |
Ports | Type-C port (USB 2.0) | |
Weight | 181 g | |
Water Protection | Water-repellent design5 | |
Camera | Rear Camera Hardware | 50 MP sensor2 (f/1.8, 1.28 µm) | Quad Pixel technology | PDAF 8 MP (f/2.2, 1.12 µm) | depth | 118° ultra-wide angle 2 MP (f/2.4, 1.75 µm) | macro Single LED flash |
Rear Camera Video Software | Shooting modes: Timelapse (w/ Hyperlapse), Macro, Slow motion Other features: Video stabilisation, Video snapshot | |
Front Camera Video Capture | FHD (30 fps) | |
Rear Camera Software | Shooting modes: Dual Capture, Spot Colour, Night Vision, Macro Vision, Cinemagraph, Portrait, Cutout, Live Filter, Panorama, AR Stickers, Pro Mode (w/ Long Exposure) Artificial intelligence: Smart Composition, Shot Optimisation, Auto Smile Capture4, Google Lens™ integration Other features: High-res digital zoom (up to 8x), RAW photo output, HDR, Timer, Active photos, Burst shot, Assistive Grid, Leveller, Watermark, Barcode scanner | |
Front Camera Hardware | 13 MP (f/2.2, 1.12 µm) | |
Rear Camera Video Capture | Rear main camera: FHD (30 fps) Rear ultra-wide angle camera: FHD (30 fps) Rear macro camera: HD (30 fps) | |
Front Camera Software | Shooting modes: Dual Capture, Spot Colour, Night Vision, Cinemagraph, Portrait, Live Filter, Group Selfie, Pro Mode (w/ Long Exposure) Artificial intelligence: Low Light AI Selfie, Shot Optimisation, Auto Smile Capture4, Gesture Capture Other features: Selfie animation, Face beauty, RAW photo output, HDR, Timer, Active photos, Assistive grid, Leveller, Watermark, Burst shot | |
Front Camera Video Software | Shooting modes: Timelapse (w/ Hyperlapse), Slow motion Other features: Video stabilisation, Video snapshot | |
Audio | Speakers | Bottom-ported loudspeaker | Dolby Atmos®? |
Headphone Jack | 3.5 mm headset jack | |
Microphones | 2 Microphones | |
Experiences | Voice Control | Google Assistant |
Smarter Screen | Display | |
Quick Gestures | Power Touch, Quick capture, Fast torch, Three-finger screenshot, Flip for DND, Pick up to silence, Lift to unlock, Swipe to split | |
Connectivity | Bluetooth Technology | Bluetooth® 5.0 |
NFC | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4 GHz & 5 GHz | Wi-Fi hotspot | |
Location Services | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo | |
SIM Card | Hybrid Dual SIM (2 Nano SIMs/1 Nano SIM + 1 microSD) |
Delivery & Returns
Delivery & Returns
Last updated February 08, 2025
Thank you for your purchase. We hope you are happy with your purchase. However, if you are not completely satisfied with your purchase for any reason, you may return it to us for store credit or an exchange.
Payment Information
During the checkout at our website you can select the following secure payment methods:
- American Express
- Apple Pay
- Google Pay
- Visa
- Mastercard
- PayPal
If you have any questions please contact our customer service: contact@phone-base.co.uk
Shipping
Cutoff time: 16:30 (GMT +1) Order Processing Time: (3-5 working days) Delivery time: According to the method We use Royal Mail as our shipping partner.
Refunds
After receiving your return and inspecting the condition of your item, we will process your return or exchange. Please allow at least seven (7) days from the receipt of your item to process your return or exchange. We will notify you by email when your return has been processed.
Return Policy
This return policy is valid for the countries: United Kingdom
You have the right to return 14 days after the arrival of your order.
The products can easily be returned.
The actual return costs are the responsibility of the customer and must be paid to the shipping party. This applies both in the case of dissatisfied products as well as a defect received product.
With most packages, the return labels are in the box. If this is not the case, send us an email at contact@phone-base.co.uk and we will send them digitally. You can then print them and add them in the return package.
Note: only products in NEW* condition can be returned. We reserve the right to refuse a return with traces of use.
*New = These are unopened products in their original packaging and products that have never been used.
Once we have received and verified your return, you will have your refund within 2-3 business days using the payment method you used when ordering.
We comply with all relevant laws regarding returns and refunds.
We reserve the right to change our return and refund policy at any time to comply with applicable legal requirements.
Return Process
To return an item, please email customer service at contact@phone-base.co.uk to obtain a Return Merchandise Authorisation (RMA) number. After receiving an RMA number, place the item securely in its original packaging, and mail your return to the following address:
Phone Base
Attn: Returns
RMA#
220 Holderness Rd
Hull, HU9 2AA
United Kingdom
Questions
If you have any questions regarding our Refunds policy, free free to submit your query here.
Happy Customers
“Absolutely fantastic place to buy a phone. They have cheap and fair prices with friendly staff who assisted me in finding the right phone. I was also given a £50 discount within my purchase which matched my budget perfectly. Highly recommend over any other shop in Hull!”
“Wow ! Amazing new phone/tablet & assessories shop on holderness road. Just been in to get screen cover for S22 ultra & camera protector really good prices and lovely guy who served us, we also got a new battery for S22+ he had everything in stock which is Amazing as no waiting for days for it to be ordered & delivered to get it fixed. We are so impressed we bought other items too !”
“ Bought 2 phones from here too and no problems what so ever I do recommend the guy.”
“ Very good service and there are good phones for cheap prices I bought two phones from this”
“The best Phone shop in hull very good price very good phones I would never go anywhere else but phone Base.🤩🤩🤩🤩🤩”