Galaxy S21 FE - Grade C, Graphite, 128GB
- Flagship Power: Enjoy top-tier performance at an affordable price.
- Brilliant Display: A vivid Super AMOLED screen with a 120Hz refresh rate.
- Versatile Camera: Capture beautiful photos and videos in any scenario.
- All-Day Battery: A long-lasting 4500mAh battery to keep you going.
Processor | CPU Speed | 2.84GHz, 2.4GHz, 1.8GHz |
---|---|---|
CPU Type | Octa-Core | |
Display | Size (Main Display) | 16.29cm (6.4") full rectangle / 15.89cm (6.3") rounded corners |
Resolution (Main Display) | 2340 x 1080 (FHD+) | |
Technology (Main Display) | Dynamic AMOLED 2X | |
Colour Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Camera | Rear Camera - Resolution (Multiple) | 12.0 MP + 12.0 MP + 8.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 | |
Rear Camera - Auto Focus | Yes | |
Rear Camera - OIS | Yes | |
Rear Camera - Zoom | Optical Zoom at 3x , Digital Zoom up to 30x | |
Front Camera - Resolution | 32.0 MP | |
Front Camera - F Number | F2.2 | |
Front Camera - Auto Focus | No | |
Rear Camera - Flash | Yes | |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps | |
Storage/Memory | Memory (GB) | 8 |
Storage (GB) | 128 | |
Available Storage (GB) | 110.0 | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
SIM Slot Type | SIM 1 + SIM 2 | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) | |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N78(3500) | |
USB Version | USB 3.2 Gen 1 | |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
NFC | Yes | |
OS | Android | |
General Information | Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 155.7 x 74.5 x 7.9 |
Weight (g) | 177 | |
Battery | Internet Usage Time (LTE) (Hours) | Up to 13 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 13 | |
Video Playback Time (Hours, Wireless) | Up to 16 | |
Battery Capacity (mAh, Typical) | 4500 | |
Removable | No | |
Audio Playback Time (Hours, Wireless) | Up to 79 | |
Talk Time (4G LTE) (Hours) | Up to 37 | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | Yes | |
Mobile TV | No |
Complete the set
Pickup unavailable
Refresh availability

Galaxy S21 FE - Grade C, Graphite, 128GB
People also bought
Information
Description
- Flagship Power: Enjoy top-tier performance at an affordable price.
- Brilliant Display: A vivid Super AMOLED screen with a 120Hz refresh rate.
- Versatile Camera: Capture beautiful photos and videos in any scenario.
- All-Day Battery: A long-lasting 4500mAh battery to keep you going.
Processor | CPU Speed | 2.84GHz, 2.4GHz, 1.8GHz |
---|---|---|
CPU Type | Octa-Core | |
Display | Size (Main Display) | 16.29cm (6.4") full rectangle / 15.89cm (6.3") rounded corners |
Resolution (Main Display) | 2340 x 1080 (FHD+) | |
Technology (Main Display) | Dynamic AMOLED 2X | |
Colour Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Camera | Rear Camera - Resolution (Multiple) | 12.0 MP + 12.0 MP + 8.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 | |
Rear Camera - Auto Focus | Yes | |
Rear Camera - OIS | Yes | |
Rear Camera - Zoom | Optical Zoom at 3x , Digital Zoom up to 30x | |
Front Camera - Resolution | 32.0 MP | |
Front Camera - F Number | F2.2 | |
Front Camera - Auto Focus | No | |
Rear Camera - Flash | Yes | |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps | |
Storage/Memory | Memory (GB) | 8 |
Storage (GB) | 128 | |
Available Storage (GB) | 110.0 | |
Network/Bearer | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
SIM Slot Type | SIM 1 + SIM 2 | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) | |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N78(3500) | |
USB Version | USB 3.2 Gen 1 | |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
NFC | Yes | |
OS | Android | |
General Information | Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 155.7 x 74.5 x 7.9 |
Weight (g) | 177 | |
Battery | Internet Usage Time (LTE) (Hours) | Up to 13 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 13 | |
Video Playback Time (Hours, Wireless) | Up to 16 | |
Battery Capacity (mAh, Typical) | 4500 | |
Removable | No | |
Audio Playback Time (Hours, Wireless) | Up to 79 | |
Talk Time (4G LTE) (Hours) | Up to 37 | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | Yes | |
Mobile TV | No |
Delivery & Returns
Delivery & Returns
Last updated February 08, 2025
Thank you for your purchase. We hope you are happy with your purchase. However, if you are not completely satisfied with your purchase for any reason, you may return it to us for store credit or an exchange.
Payment Information
During the checkout at our website you can select the following secure payment methods:
- American Express
- Apple Pay
- Google Pay
- Visa
- Mastercard
- PayPal
If you have any questions please contact our customer service: contact@phone-base.co.uk
Shipping
Cutoff time: 16:30 (GMT +1) Order Processing Time: (3-5 working days) Delivery time: According to the method We use Royal Mail as our shipping partner.
Refunds
After receiving your return and inspecting the condition of your item, we will process your return or exchange. Please allow at least seven (7) days from the receipt of your item to process your return or exchange. We will notify you by email when your return has been processed.
Return Policy
This return policy is valid for the countries: United Kingdom
You have the right to return 14 days after the arrival of your order.
The products can easily be returned.
The actual return costs are the responsibility of the customer and must be paid to the shipping party. This applies both in the case of dissatisfied products as well as a defect received product.
With most packages, the return labels are in the box. If this is not the case, send us an email at contact@phone-base.co.uk and we will send them digitally. You can then print them and add them in the return package.
Note: only products in NEW* condition can be returned. We reserve the right to refuse a return with traces of use.
*New = These are unopened products in their original packaging and products that have never been used.
Once we have received and verified your return, you will have your refund within 2-3 business days using the payment method you used when ordering.
We comply with all relevant laws regarding returns and refunds.
We reserve the right to change our return and refund policy at any time to comply with applicable legal requirements.
Return Process
To return an item, please email customer service at contact@phone-base.co.uk to obtain a Return Merchandise Authorisation (RMA) number. After receiving an RMA number, place the item securely in its original packaging, and mail your return to the following address:
Phone Base
Attn: Returns
RMA#
220 Holderness Rd
Hull, HU9 2AA
United Kingdom
Questions
If you have any questions regarding our Refunds policy, free free to submit your query here.
Happy Customers
“Absolutely fantastic place to buy a phone. They have cheap and fair prices with friendly staff who assisted me in finding the right phone. I was also given a £50 discount within my purchase which matched my budget perfectly. Highly recommend over any other shop in Hull!”
“Wow ! Amazing new phone/tablet & assessories shop on holderness road. Just been in to get screen cover for S22 ultra & camera protector really good prices and lovely guy who served us, we also got a new battery for S22+ he had everything in stock which is Amazing as no waiting for days for it to be ordered & delivered to get it fixed. We are so impressed we bought other items too !”
“ Bought 2 phones from here too and no problems what so ever I do recommend the guy.”
“ Very good service and there are good phones for cheap prices I bought two phones from this”
“The best Phone shop in hull very good price very good phones I would never go anywhere else but phone Base.🤩🤩🤩🤩🤩”