iPhone 12 Pro Max - Grade A, Pacific Blue, 128GB
Pickup unavailable
Refresh availability

Free Shipping on orders above £150
Fast delivery all over UK
Brand New | Used | Refurbished Phones
Free Shipping on orders above £150
Fast delivery all over UK
Brand New | Used | Refurbished Phones
Free Shipping on orders above £150
Fast delivery all over UK
Brand New | Used | Refurbished Phones
Free Shipping on orders above £150
Fast delivery all over UK
Brand New | Used | Refurbished Phones
Free Shipping on orders above £150
Fast delivery all over UK
Brand New | Used | Refurbished Phones
Free Shipping on orders above £150
Fast delivery all over UK
Brand New | Used | Refurbished Phones
Free Shipping on orders above £150
Fast delivery all over UK
Brand New | Used | Refurbished Phones
Free Shipping on orders above £150
Fast delivery all over UK
Brand New | Used | Refurbished Phones
Size and Weight | |
---|---|
Width | 3.07 inches (78.1 mm) |
Height | 6.33 inches (160.8 mm) |
Depth | 0.29 inch (7.4 mm) |
Weight | 8.03 ounces (228 grams) |
Display | |
Type | Super Retina XDR display |
Size | 6.7‑inch (diagonal) all‑screen OLED display |
Resolution | 2778‑by‑1284-pixel resolution at 458 ppi |
HDR | Yes |
True Tone | Yes |
Wide Color (P3) | Yes |
Haptic Touch | Yes |
Contrast Ratio | 2,000,000:1 (typical) |
Max Brightness | 800 nits (typical); 1200 nits (HDR) |
Coating | Fingerprint-resistant oleophobic coating |
Multiple Languages Support | Yes |
Corner Design | The iPhone 12 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.68 inches diagonally (actual viewable area is less). |
Splash, Water, and Dust Resistant | |
Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Chip | |
Type | A14 Bionic chip |
Neural Engine | Next‑generation Neural Engine |
Camera | |
System | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras |
Ultra Wide | ƒ/2.4 aperture and 120° field of view |
Wide | ƒ/1.6 aperture |
Telephoto | ƒ/2.2 aperture |
Optical Zoom | 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range |
Digital Zoom | Up to 12x |
Night Mode | Night mode portraits enabled by LiDAR Scanner |
Portrait Mode | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Optical Image Stabilization | Dual optical image stabilization (Wide and Telephoto) |
Sensor-shift OIS | Yes |
Lens | Five-element lens (Ultra Wide); six‑element lens (Telephoto); seven-element lens (Wide) |
Flash | Brighter True Tone flash with Slow Sync |
Panorama | Up to 63MP |
Lens Cover | Sapphire crystal lens cover |
Focus Pixels | 100% Focus Pixels (Wide) |
Night Mode | Ultra Wide, Wide |
Deep Fusion | Ultra Wide, Wide, Telephoto |
Smart HDR 3 | Yes |
Apple ProRAW | Yes |
Wide Color Capture | For photos and Live Photos |
Lens Correction | Ultra Wide |
Red-eye Correction | Advanced |
Photo Geotagging | Yes |
Auto Image Stabilization | Yes |
Burst Mode | Yes |
Image Formats | HEIF and JPEG |
Video Recording | |
HDR Video Recording | With Dolby Vision up to 60 fps |
4K Video Recording | 24 fps, 25 fps, 30 fps, or 60 fps |
1080p HD Video Recording | 25 fps, 30 fps, or 60 fps |
720p HD Video Recording | 30 fps |
Sensor-shift OIS for Video | Wide |
Optical Image Stabilization for Video | Wide |
Optical Zoom | 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range |
Digital Zoom | Up to 7x |
Audio Zoom | Yes |
Flash | Brighter True Tone flash |
QuickTake Video | Yes |
Slo‑mo Video Support | 1080p at 120 fps or 240 fps |
Time‑lapse Video | With stabilization |
Pickup unavailable
Refresh availabilitySize and Weight | |
---|---|
Width | 3.07 inches (78.1 mm) |
Height | 6.33 inches (160.8 mm) |
Depth | 0.29 inch (7.4 mm) |
Weight | 8.03 ounces (228 grams) |
Display | |
Type | Super Retina XDR display |
Size | 6.7‑inch (diagonal) all‑screen OLED display |
Resolution | 2778‑by‑1284-pixel resolution at 458 ppi |
HDR | Yes |
True Tone | Yes |
Wide Color (P3) | Yes |
Haptic Touch | Yes |
Contrast Ratio | 2,000,000:1 (typical) |
Max Brightness | 800 nits (typical); 1200 nits (HDR) |
Coating | Fingerprint-resistant oleophobic coating |
Multiple Languages Support | Yes |
Corner Design | The iPhone 12 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.68 inches diagonally (actual viewable area is less). |
Splash, Water, and Dust Resistant | |
Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Chip | |
Type | A14 Bionic chip |
Neural Engine | Next‑generation Neural Engine |
Camera | |
System | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras |
Ultra Wide | ƒ/2.4 aperture and 120° field of view |
Wide | ƒ/1.6 aperture |
Telephoto | ƒ/2.2 aperture |
Optical Zoom | 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range |
Digital Zoom | Up to 12x |
Night Mode | Night mode portraits enabled by LiDAR Scanner |
Portrait Mode | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Optical Image Stabilization | Dual optical image stabilization (Wide and Telephoto) |
Sensor-shift OIS | Yes |
Lens | Five-element lens (Ultra Wide); six‑element lens (Telephoto); seven-element lens (Wide) |
Flash | Brighter True Tone flash with Slow Sync |
Panorama | Up to 63MP |
Lens Cover | Sapphire crystal lens cover |
Focus Pixels | 100% Focus Pixels (Wide) |
Night Mode | Ultra Wide, Wide |
Deep Fusion | Ultra Wide, Wide, Telephoto |
Smart HDR 3 | Yes |
Apple ProRAW | Yes |
Wide Color Capture | For photos and Live Photos |
Lens Correction | Ultra Wide |
Red-eye Correction | Advanced |
Photo Geotagging | Yes |
Auto Image Stabilization | Yes |
Burst Mode | Yes |
Image Formats | HEIF and JPEG |
Video Recording | |
HDR Video Recording | With Dolby Vision up to 60 fps |
4K Video Recording | 24 fps, 25 fps, 30 fps, or 60 fps |
1080p HD Video Recording | 25 fps, 30 fps, or 60 fps |
720p HD Video Recording | 30 fps |
Sensor-shift OIS for Video | Wide |
Optical Image Stabilization for Video | Wide |
Optical Zoom | 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range |
Digital Zoom | Up to 7x |
Audio Zoom | Yes |
Flash | Brighter True Tone flash |
QuickTake Video | Yes |
Slo‑mo Video Support | 1080p at 120 fps or 240 fps |
Time‑lapse Video | With stabilization |
Thank you for your purchase. We hope you are happy with your purchase. However, if you are not completely satisfied with your purchase for any reason, you may return it to us for store credit or an exchange.
During the checkout at our website you can select the following secure payment methods:
If you have any questions please contact our customer service: contact@phone-base.co.uk
Cutoff time: 16:30 (GMT +1) Order Processing Time: (3-5 working days) Delivery time: According to the method We use Royal Mail as our shipping partner.
After receiving your return and inspecting the condition of your item, we will process your return or exchange. Please allow at least seven (7) days from the receipt of your item to process your return or exchange. We will notify you by email when your return has been processed.
Return Policy
This return policy is valid for the countries: United Kingdom
You have the right to return 14 days after the arrival of your order.
The products can easily be returned.
The actual return costs are the responsibility of the customer and must be paid to the shipping party. This applies both in the case of dissatisfied products as well as a defect received product.
With most packages, the return labels are in the box. If this is not the case, send us an email at contact@phone-base.co.uk and we will send them digitally. You can then print them and add them in the return package.
Note: only products in NEW* condition can be returned. We reserve the right to refuse a return with traces of use.
*New = These are unopened products in their original packaging and products that have never been used.
Once we have received and verified your return, you will have your refund within 2-3 business days using the payment method you used when ordering.
We comply with all relevant laws regarding returns and refunds.
We reserve the right to change our return and refund policy at any time to comply with applicable legal requirements.
To return an item, please email customer service at contact@phone-base.co.uk to obtain a Return Merchandise Authorisation (RMA) number. After receiving an RMA number, place the item securely in its original packaging, and mail your return to the following address:
Phone Base
Attn: Returns
RMA#
220 Holderness Rd
Hull, HU9 2AA
United Kingdom
If you have any questions regarding our Refunds policy, free free to submit your query here.
“Absolutely fantastic place to buy a phone. They have cheap and fair prices with friendly staff who assisted me in finding the right phone. I was also given a £50 discount within my purchase which matched my budget perfectly. Highly recommend over any other shop in Hull!”
“Wow ! Amazing new phone/tablet & assessories shop on holderness road. Just been in to get screen cover for S22 ultra & camera protector really good prices and lovely guy who served us, we also got a new battery for S22+ he had everything in stock which is Amazing as no waiting for days for it to be ordered & delivered to get it fixed. We are so impressed we bought other items too !”
“ Bought 2 phones from here too and no problems what so ever I do recommend the guy.”
“ Very good service and there are good phones for cheap prices I bought two phones from this”
“The best Phone shop in hull very good price very good phones I would never go anywhere else but phone Base.🤩🤩🤩🤩🤩”
Quick cart is currently empty
No product has been selected yet.